Leading Manufacturers, Exporters and Wholesaler of CTI-101 Ride On Sweeper Machine, CTI-1012 Ride On Sweeper Machine, Ride on Vacuum Sweeper, CTI-1300 Industrial Ride On Sweeper, Walk Behind Road Sweeper, CTI-110 Walk Behind Manual Road Sweeper, FRP Walk Behind Sweeper, Cleantech Walk Behind Sweeper and Floor Sweeper from Noida.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Color | Blue |
Condition | New |
Automatic Grade | Semi Automatic |
Voltage | 440V, 220V |
Type | Ride On Sweepers |
Weight | 400 Kg |
Warranty | 1yrs |
Country of Origin | India |
Debris Hopper Capacity | 130l |
Productivity | 8750 M2/hr |
Battery Spec | 4x6vx100ah |
Max Working Width | 1400mm |
Main Brush Width | 700mm |
Side Brush Width & No's | 450mm (2no's) |
Max Speed & Working Speed | 12km/hr & 6km/hr |
Continious Working Time | 4-5 Hrs |
Radius of the Turn | 1350 Mm |
Filter Surface | 4.2 M2 |
Max Gradient | 20° |
Dimension | 160x140x180 (cm) |
Model No. | CTI-101 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Color | Blue |
Condition | New |
Automatic Grade | Semi Automatic |
Voltage | 440V, 220V |
Type | Ride On Sweepers |
Weight | 300 Kg |
Warranty | 1yrs |
Country of Origin | India |
Model No. | CTI-102 |
Debris Hopper Capacity | 80 L |
Productivity | 6300m2/hr |
Battery Spec | 4x6Vx100AH |
Max Working Width | 1050mm |
Main Brush Width | 500 Mm |
Side Brush Width & No's | 450 MM (2 No's) |
Max Spped & Working Speed | 12 Km/ Hr, & 6 Km / Hr |
Continious Working Time | 4-5 Hrs. |
Radius of Turn | 1050mm |
Filter surface | 4 m2 |
Max Gradient | 20° |
Dimension | 132x100x1300 (cm) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Hopper Cap | 120l |
Power | 43 w |
Max Speed | 5100m/hour |
Dimensions | 1300mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Color | Red |
Condition | New |
Type | Ride On Sweepers |
Warranty | 1yrs |
Country of Origin | India |
Power Source | Diesel |
Cleaning Width (mm) | 1300 |
Hopper Capacity (L) 40 | 120 |
Hopper Unloading 25 | Manual |
Filtering Surface (M2) | 5 |
Installed Power (W) | 1200 |
Engine /Power (V0 | 48 |
Batteries (V) | 48 |
Weight (Kg) | 550 |
Dimensions (Mm) | 1550x1400x1300 |
Cleaning Area (m2/h) | 9100 |
Model No. | CTI-1300 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Road Cleaner |
Motor Type | 15 HP |
Model Name/Number | CTI/ALFA |
Type | ROAD SWEEPER |
Material | MILD STEEL |
Color | Yellow |
Max Speed | 8km/Hour |
Hopper Capacity | 50 Litre |
Power Source | Deisel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Cleanotech India |
Driven Type | Electric |
Color | Yellow |
Condition | New |
Type | Walk Behind Floor Sweepers |
Country of Origin | Made in India |
Net Weight | 21 Kg |
Power Source | Electric |
Usage/Application | Floor Cleaning |
Automation Grade | Semi-Automatic |
Number Of Wheels | 3 Wheels |
Sweeping Path | 1000mm |
Productivity | 4200m2/Hr |
Trash Capacity | 55 Ltr |
Working Speed | 4-5 Km/ Hr |
Main Brush Spec | 480 Mm (1 No's) |
Side Brush Spec | 350 Mm( 2 No's) |
Body Type | Plastic |
Model No. | CTI-110 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | FRP (Body) |
Power Source | Electric |
Usage/Application | Floor Cleaning |
Weight | 150kg |
Automation Grade | Semi-Automatic |
Number Of Wheels | 3 Wheels |
Voltage | 220-240 V |
Wheel Diameter | 12 inch |
Country of Origin | Made in India |
Motor | 2 HP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Country of Origin | Made in India |
Material | Polypropylene |
Power Source | MANUAL |
Usage/Application | Outdoor |
Weight | 25kg |
Automation Grade | Manual |
Size | 79 x 76 x 46 cm |
Model Name/Number | CTI/40 |
Number Of Wheels | 3 Wheels |
Hopper Capacity | 40 Litre |
Brand | Cleantech |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Floor Sweeper |
Color | Yellow |
Voltage | 220v |
Condition | New |
Driven Type | Mechanical |
Country of Origin | India |
Application | Cleaning |
Preferred Buyer From
Location | Worldwide |
Sweepers and vacuum cleaners are effective tools with many shared features, designed to keep floors clean from dust, dirt, and debris. Both machines deliver different advantages, above all, the ability to efficiently clean large and small-scale spaces. Therefore combining the use of both a sweeper and a vacuum cleaner can deliver higher quality results and greater productivity. With a good sweeper, it’s quick to free floors of dust and debris, but to thoroughly clean hard to reach spots it’s necessary to use a vacuum cleaner. Furniture, shelving, machinery, and gaps between objects, all have enclosed spaces where dirt can accumulate, which is impossible to remove using a standard sweeper.
Hi! Simply click below and type your query.
Our experts will reply you very soon.