Leading Manufacturers, Exporters and Wholesaler of CTI-105 Scrubber Dryer, CTI-106 Scrubber Dryer, CTI-25 Auto Scrubber Drier, CTI-50 Auto Scrubber Drier, CTI-AD/40 Auto Scrubber Drier, CTI-AD/50 Auto Scrubber Drier, Karcher Floor Scrubber, M-107 Scrubber Dryer, Metal Body Industrial Single Disc Scrubber, Mini Hand Scrubber and Single Disc Floor Scrubber from Noida.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Color | Blue |
Condition | New |
Application | Floor Sweeping |
Voltage | 220v, 440v |
Fuel | Electric |
Country of Origin | India |
Recovery Tank | 56L |
Solution Tank | 50L |
Power Supply | Cable |
Productivity | 2100m2/hr |
Max Speed & Working Speed | 8km/hr & 4km/hr |
Battery Spec | NA |
Vacuum Motor | 550W |
Brush Motor | 550W |
Brush Pressure | 0Kg |
Scrubbing Width | 530 mm |
Suction Width | 780 Mm |
Brush Speed | 180 Rpm |
Max Gradient | 50° |
Noise Level | <65dba |
Working Time | Continuous |
Wire Length | 20M |
Brush Size | 20° |
Dimension | 129 x 59 x 107 (Cm) |
Weight | 90 kg |
Model No. | CTI-105 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Color | Blue |
Condition | New |
Application | Floor Cleaning |
Feature | Easy To Oprate, Easy To Placed |
Country of Origin | India |
Model No. | CTI-106 |
Recovery Tank | 56L |
Solution Tank | 50L |
Power Supply | Battery |
Productivity | 2100m2/Hr |
Max Speed & Working Speed | 8Km/Hr & 4Km/Hr |
Battery Spec | 2 x12v x 10Ah |
Vacuum Motor | 550 W |
Brush Motor | 550 W |
Brush Pressure | 30 Kg |
Scrubbing Width | 530 MM |
Suction Width | 780 MM |
Brush Speed | 180 Rpm |
max Gradient | 50° |
Noise Level | <65dba |
Working Time | 4-5 Hrs |
Wire Length | NA |
Brush Size | 20° |
Dimension | 129 x 59x107 (CM) |
Weight | 90 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Application | Cleaning |
Voltage | 220V |
Type | Auto Scrubber Drier |
Warranty | 1year |
Country of Origin | India |
Model No. | ASD-25 |
Scrubbing Width (mm) | 430 |
Squeegee Width (mm) | 860 |
Brush Speed (rpm) | 280 |
Solution Tank (ltrs.) | 30 |
Recovery Tank (ltrs.) | 30 |
Vaccum (mm H2O) | 2200 |
Area Coverage (Sq.mt./hr) | 1700 |
Weight (kgs.) (appx.) | 80 |
Power Supply (v) | 230V-50Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Power | 1800 Watt |
Application | Cleaning |
Type | Auto Scrubber Drier |
Warranty | 1 Year |
Country of Origin | India |
Scrubbing Width (mm) | 530 |
Squeegee Width (mm) | 860 |
Brush Speed (rpm) | 180 |
Solution Tank (Ltrs.) | 60 |
Recovery Tank (Ltrs.) | 60 |
Vacuum (mm H2o) | 2200 |
Area Coverage (Sq.mt./hr) | 2200 |
Weight (kgs.) (Appx.) | 110 |
Power Supply (V) | 230v-50hz |
Model No. | CTI-50 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Application | Cleaning |
Type | Auto Scrubber Drier |
Warranty | 1 Year |
Country of Origin | India |
Model No. | CTI-AD/40 |
Scrubbing Width (mm) | 455 |
Squeegee Width (mm) | 755 |
Brush Speed (rpm) | 148 |
Solution Tank (Ltrs.) | 40 |
Recovery Tank (Ltrs.) | 31 |
Vacuum (mm H2O) | 50 |
Area Coverage (Sq.Mt ./Hr) | 1750 |
Weight (kgs.) (Appx.) | 80 |
Power Supply (v) | 230V-50Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Application | Cleaning |
Voltage | 220V |
Type | Floor Scrubber |
Warranty | 1year |
Model Name/Number | CTI-AD/50 |
Scrubbing Width (mm) | 510 |
Squeegee Width (mm) | 755 |
Brush Speed (rpm) | 210 |
Solution Tank (Ltrs.) | 50 |
Recovery Tank (Ltrs.) | 40 |
Vacuum (mm H2O) | 50 |
Area Coverage (Sq.Mt//Hr) | 1750 |
Weight (kgs.)(Appx.) | 108 |
Power Supply (V) | 230V-50Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Usage/Application | Scrubbing |
Frequency | 50-60 Hz |
Brand Name | Karcher |
Accessories | Pad Holder |
Model Name/Number | KARCHER BD150 |
Number Of Brushes | 1 |
Voltage | 220 V |
Brush Speed | 2000 RPM |
Motor Power | 2 HP |
Brush Size | 12 inch |
Cable Length | 10 m |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleanotech India |
Driven Type | Electric |
Color | Blue |
Condition | New |
Voltage | 220v, 440v |
Country of Origin | India |
Model No. | M-107 |
Recovery Tank | 50L |
Solution Tank | 45 L |
Power Supply | Cable |
Productivity | 2100m2/Hr |
Max Speed & Working Speed | 8km/hr& 4km/hr |
Battery Spec | NA |
Vacuum Motor | 500W |
Brush Motor | 650W |
Brush Pressure | 30 Kg |
Scurbbing Width | 530MM |
Suction Width | 770MM |
Brush Speed | 185Rpm |
Max Gradient | 50° |
Noise Level | <65dba |
Working Time | Continuous |
Wire Length | 20M |
Brush Size | 20° |
Dimension | 116x75x106 (Cm) |
Weight | 80 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey & Black |
Voltage | 230V |
Weight | 52KG WITHOUT BRUSH |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Usage/application | Scrubbing & Polishing |
Brand Name | Lenza |
Model Name/Number | LENZA50/2 |
Brush Diameter | 450 MM |
Number Of Brushes | 1 |
Material | Metal Body |
Automation Mode | Manual |
Automation Grade | Automatic |
Power | 2.0 HP |
Brush Speed | 165RPM |
Brush Motor | 2.0 HP |
Tank Capacity | 12L |
Battery Version | No |
Speed | 165 RPM |
Cable Length | 10M |
Brush Size | 450MM |
Pressure | 47KG |
Brush Pressure | 47KG |
Brush Working Width | 450MM |
Phase | SINGLE |
Max. Area Performance | 500 M2/H |
Transmission | GEARBOX |
I Deal In | New Only |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Cleantotech India |
Material | Plastic (Body) |
Country of Origin | Made in India |
Usage/Application | Scrubbing |
Volatge (V) | 230 |
Brush Dia(Mm) | 150 |
Power Cons. (W) | 550 |
Brush Sped (Rpm | 1250 |
Weight (Kgs.) | 2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Scrubbing |
Frequency | 50-60 Hz |
Number Of Brushes | 1 |
Transmission | Direct Drive |
Voltage | 220-240V |
Brush Speed | 1000 RPM |
Motor Power | 1.5 HP |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.