Leading Manufacturers, Exporters and Wholesaler of Comfort-XS 75R Ride On Floor Scrubber Dryer, Comfort-XXS 66B Ride On Floor Scrubber Dryer, CTI-103 Ride On Floor Scrubber Dryer and CTI-104 Mini Ride On Floor Scrubber Dryer from Noida.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Commercial |
Warranty | 1 Year |
Country of Origin | Made In India |
Material | Plastic |
Color | Grey |
Brush Motor (W) | 2x400 |
Vacuum Motor (W) | 1000 |
Brush Dia (mm) | 750 |
Fresh Tank | 110 |
Productivity (m2/Hr) | 3750 |
Squeegee Width Mm | 900 |
Weight (Kgs. | 223 |
Power (W) | 2000 |
IP Protection | IPx4 |
Voltage | 24 |
Capacity tank (Ltrs.) | 130 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial Use |
Country of Origin | Made In India |
odel Name/Number | LAVOR XXS 66B |
umber Of Brushes | 2 |
utomation Mode | Automatic |
Brush Motor (W) | 2x400 |
Baccum Motor (W) | 1000 |
Brush Dia(mm) | 660 |
Fresh Tank | 75 |
Productivity (m2/hr) | 3250 |
Squeegee Width mm | 855 |
Weight (Kg.) | 160 |
Power(W) | 2000 |
IP Protection | IPX4 |
Voltage | 24 |
Capacity Tank (Ltrs.) | 75 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial Use |
Warranty | 1 Year |
Country of Origin | Made In India |
Noise Level | <68dba |
Solution Tank | 90L |
Brand Name | Cleanotech India |
Model No. | CTI-103 |
Recovery Tank | 100L |
Productivity | 4050m2/Hr |
Battery spec | 2x12Vx150AH |
Scrubbing Width | 650MM |
Suction Width | 980MM |
Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
Suction Motor | 550W |
Driving Motor | 500W |
Brush Motor | 180Rpm |
Brush (rpm) | 350Kg |
Brush Pressure | 30 Kg |
Brush Size | 20° |
Max Gradient | 10° |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial Use |
Warranty | 1 Year |
Country of Origin | Made In India |
Noise Level | <68dba |
Solution Tank | 65l |
Model No. | CTI-104 |
Recovery Tank | 75l |
Productivity | 3000m2/hr |
Battery Spec | 2x12vx100ah |
Scrubbing Width | 530 Mm |
Suction Width | 830 Mm |
Max Speed & Working Speed | 12 Km / Hr & 6 Km / Hr |
Suction Motor | 310w |
Driving Motor | 300w |
Brush Motor | 350w |
Brush (rpm) | 170rpm |
Brush Pressure | 25 Kg |
Brush Size | 20° |
Max Gradient | 10° |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.